It has a alexa rank of #2,275,676 in the world. It is a domain having .gob.ec extension. It is estimated worth of $ 480.00 and have a daily income of around $ 2.00. As no active threats were reported recently, controlminero.gob.ec is SAFE to browse.
Daily Unique Visitors: | 385 |
Daily Pageviews: | 770 |
Income Per Day: | $ 2.00 |
Estimated Worth: | $ 480.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 2,275,676 |
PageSpeed Score: | 39 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 2 | H2 Headings: | 6 |
H3 Headings: | 2 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 5 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
de la | 10 | 1.838 % | No |
de Gestión | 6 | 1.103 % | No |
Sistema de | 5 | 0.919 % | No |
Comercio Exterior | 3 | 0.551 % | No |
Ministerios de | 3 | 0.551 % | No |
buscar buscar | 3 | 0.551 % | No |
Contacto Ciudadano | 3 | 0.551 % | No |
Agencia de | 2 | 0.368 % | No |
Sociedad de | 2 | 0.368 % | No |
la Información | 2 | 0.368 % | No |
Comercio Compras | 2 | 0.368 % | No |
Compras Públicas | 2 | 0.368 % | No |
la Sociedad | 2 | 0.368 % | No |
y de | 2 | 0.368 % | No |
facebook youtube | 2 | 0.368 % | No |
twitter facebook | 2 | 0.368 % | No |
Digital ARCOM | 2 | 0.368 % | No |
Telecomunicaciones y | 2 | 0.368 % | No |
Públicas Ventanilla | 2 | 0.368 % | No |
Ventanilla Única | 2 | 0.368 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
de la Sociedad de | 2 | 0.368 % | No |
la Sociedad de la | 2 | 0.368 % | No |
y de la Sociedad | 2 | 0.368 % | No |
Telecomunicaciones y de la | 2 | 0.368 % | No |
Agencia de Regulación y | 2 | 0.368 % | No |
Quipux Sistema de Gestión | 2 | 0.368 % | No |
Única de Comercio Exterior | 2 | 0.368 % | No |
Revista Digital ARCOM Informa | 2 | 0.368 % | No |
Sociedad de la Información | 2 | 0.368 % | No |
Sistema de Gestión Minera | 2 | 0.368 % | No |
Comercio Compras Públicas Ventanilla | 2 | 0.368 % | No |
Compras Públicas Ventanilla Única | 2 | 0.368 % | No |
Ventanilla Única de Comercio | 2 | 0.368 % | No |
Públicas Ventanilla Única de | 2 | 0.368 % | No |
twitter facebook youtube flickr | 2 | 0.368 % | No |
Sistema de Gestión Documental | 2 | 0.368 % | No |
Proyectos Servicios Biblioteca Transparencia | 2 | 0.368 % | No |
Agencia Proyectos Servicios Biblioteca | 2 | 0.368 % | No |
La Agencia Proyectos Servicios | 2 | 0.368 % | No |
Sistema Nacional de Información | 2 | 0.368 % | No |
Host | IP Address | Country | |
---|---|---|---|
tungurahua.andinanet.net | 200.107.10.110 | Ecuador | |
pichincha.andinanet.net | 200.107.10.110 | Ecuador |
Host | Type | TTL | Extra |
---|---|---|---|
controlminero.gob.ec | A | 7140 |
IP: 181.211.37.230 |
controlminero.gob.ec | NS | 7200 |
Target: pichincha.andinanet.net |
controlminero.gob.ec | NS | 7200 |
Target: tungurahua.andinanet.net |
controlminero.gob.ec | SOA | 7200 |
MNAME: root.andinanet.net RNAME: hostmaster.andinanet.net Serial: 2020040601 Refresh: 14400 Retry: 3600 Expire: 604800 |
controlminero.gob.ec | MX | 7200 |
Priority: 20 Target: mail3.controlminero.gob.ec |
controlminero.gob.ec | MX | 7200 |
Target: mail.controlminero.gob.ec |
controlminero.gob.ec | MX | 7200 |
Priority: 10 Target: mail2.controlminero.gob.ec |
controlminero.gob.ec | TXT | 7200 |
TXT: MS=ms18489272 |
controlminero.gob.ec | TXT | 7200 |
TXT: MS=HMS-893-KWA |
controlminero.gob.ec | TXT | 7200 |
TXT: v=spf1 ip4:181.211.37.224/28 -all |
YaSM® is a streamlined process model for managing services that includes detailed, ready-to-use process and document templates.
׳”׳—׳‘׳¨׳” ׳”׳
CUT Fitness small group personal training studio. We provide effective Training in Rancho Santa Margarita, Foothill Ranch, Las Flores and personal training in Ladera ranch,...
Грибок на теле, микозы рук и ног, онихомикоз, грибок в паховой области и на голове - все это серьезные заболевания, которые нужно лечить под присмотром врача.